TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	11:30:40
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	319.5000
NPOINTS	40
FIRSTY	25.56178
MAXY	27.15131
MINY	25.50507
XYDATA
300.0000	25.5618
300.5000	25.5051
301.0000	25.5239
301.5000	25.6099
302.0000	25.784
302.5000	25.9004
303.0000	26.0932
303.5000	26.296
304.0000	26.4729
304.5000	26.4411
305.0000	26.4748
305.5000	26.5735
306.0000	26.5524
306.5000	26.6299
307.0000	26.5436
307.5000	26.5464
308.0000	26.4541
308.5000	26.4398
309.0000	26.5284
309.5000	26.4767
310.0000	26.3526
310.5000	26.2512
311.0000	26.4181
311.5000	26.4602
312.0000	26.4585
312.5000	26.3211
313.0000	26.4549
313.5000	26.5277
314.0000	26.7829
314.5000	26.8102
315.0000	26.8862
315.5000	27.0151
316.0000	27.041
316.5000	27.1513
317.0000	27.0042
317.5000	27.0103
318.0000	26.8929
318.5000	26.8821
319.0000	26.7804
319.5000	26.7277
